Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Half Chest | 46 | 49 | 52 | 55 | 58 |
Body Length | 66 | 69 | 72 | 74 | 76 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 |
* All dimensions are in centimetres
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Half Chest | 46 | 49 | 52 | 55 | 58 |
Body Length | 66 | 69 | 72 | 74 | 76 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 |
* All dimensions are in centimetres